View Deal Price last verified 16h ago
Specs
CPU16 vCPU
RAM32 GB
Storage
1× 1.25 TB SSD (local)
Bandwidth8 TB
Value
Cheaper per GB of RAM than 12% of comparable plans.
Regions
| Region | Country | Available | Monthly | Hourly |
|---|---|---|---|---|
| ap-northeast-1 | Japan | ✓ | $336.00 | $0.4516/hr |
| ap-northeast-2 | South Korea | ✓ | $336.00 | $0.4516/hr |
| ap-southeast-1 | Singapore | ✓ | $336.00 | $0.4516/hr |
| ca-central-1 | Canada | ✓ | $336.00 | $0.4516/hr |
| eu-central-1 | Germany | ✓ | $336.00 | $0.4516/hr |
| eu-north-1 | Sweden | ✓ | $336.00 | $0.4516/hr |
| eu-west-1 | Ireland | ✓ | $336.00 | $0.4516/hr |
| eu-west-2 | United Kingdom | ✓ | $336.00 | $0.4516/hr |
| eu-west-3 | France | ✓ | $336.00 | $0.4516/hr |
| us-east-1 | United States | ✓ | $336.00 | $0.4516/hr |
Price history
Tracked since Sep 4, 2026 at $336.00. No changes recorded.
Cheaper with at least the same specs
Similar plans
$16.80/mo
- vCPU
- 8vCPU
- RAM
- 24GB
- Storage
- 300GB SSD
- Bandwidth
- ∞ unmetered
~$22.74/mo
- vCPU
- 8vCPU
- RAM
- 24GB
- Storage
- 200GB NVMe
- Bandwidth
- ∞ unmetered
$23.50/mo
- vCPU
- 8vCPU
- RAM
- 24GB
- Storage
- 200GB NVMe
- Bandwidth
- ∞ unmetered
~$26.73/mo
- vCPU
- 8vCPU
- RAM
- 24GB
- Storage
- 200GB NVMe
- Bandwidth
- ∞ unmetered
$27.50/mo
- vCPU
- 8vCPU
- RAM
- 24GB
- Storage
- 200GB NVMe
- Bandwidth
- ∞ unmetered